<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://capecoddoug.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="March 23, 2012 5:10 PM" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://capecoddoug.com/</loc>
		<lastmod>2012-03-23T16:50:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/trading-log/</loc>
		<lastmod>2012-03-23T16:50:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2012/03/19/two-years-of-trading-for-cape-cod-doug-and-a-profit-of-133/</loc>
		<lastmod>2012-03-19T17:56:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2012/03/05/two-month-report-on/</loc>
		<lastmod>2012-03-05T12:50:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2012/03/05/laid-low-by-the-good-jobs-report/</loc>
		<lastmod>2012-03-05T12:37:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2012/01/27/threading-the-needle/</loc>
		<lastmod>2012-01-27T19:12:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2012/01/20/market-rises-doug-falls-back-a-bit/</loc>
		<lastmod>2012-01-20T19:32:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2012/01/13/so-far-so-good/</loc>
		<lastmod>2012-01-13T17:29:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2012/01/06/a-new-year-calls-for-a-new-strategy/</loc>
		<lastmod>2012-01-06T17:44:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/10/21/the-denouement-for-plastic-shoes/</loc>
		<lastmod>2011-10-21T18:34:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/10/19/anniversary-of-1987-stock-market-crash/</loc>
		<lastmod>2011-10-19T19:06:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/09/29/wicker-wipeout-cpwm/</loc>
		<lastmod>2011-09-29T15:04:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/09/21/somebodys-got-money-to-spend-on-fun-ccl/</loc>
		<lastmod>2011-09-21T19:06:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/09/16/supervalu-up-from-the-bottom-again-svu/</loc>
		<lastmod>2011-09-16T15:13:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/08/22/checking-out-the-florida-everglades-for-a-week/</loc>
		<lastmod>2011-08-22T16:59:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/08/18/quickie-vix-trade/</loc>
		<lastmod>2011-08-18T14:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/08/18/market-speculator-back-in-action/</loc>
		<lastmod>2011-08-18T11:59:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/08/17/betting-on-an-end-to-the-summer-fireworks/</loc>
		<lastmod>2011-08-17T14:58:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/08/16/the-painful-buyback/</loc>
		<lastmod>2011-08-16T18:14:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/08/15/earnings-season-may-be-winding-up-but-the-season-for-rationalizations-is-in-full-swing/</loc>
		<lastmod>2011-08-15T15:22:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/08/14/the-death-cross-was-a-little-late-to-the-party/</loc>
		<lastmod>2011-08-14T22:54:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/08/09/amid-the-market-carnage-wendys-might-be-better-off-than-most/</loc>
		<lastmod>2011-08-09T11:59:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/08/04/cape-cod-dougs-brazilian-bailout/</loc>
		<lastmod>2011-08-04T20:57:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/08/03/these-times-arent-normal-so-why-should-traders-be-normal/</loc>
		<lastmod>2011-08-03T18:19:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/08/02/buying-opportunity-or-crisis-point-for-cost-plus-speculators-cpwm/</loc>
		<lastmod>2011-08-02T16:49:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/08/02/a-land-of-people-who-cant-pay-their-debts-walking-around-in-plastic-shoes/</loc>
		<lastmod>2011-08-02T14:38:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/08/01/trading-the-news-mining-for-words/</loc>
		<lastmod>2011-08-01T20:11:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/07/25/volatility-starts-costing-as-debt-ceiling-fears-linger/</loc>
		<lastmod>2011-07-25T20:47:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/07/20/summer-trading-wash-rinse-and-repeat-with-trepedation/</loc>
		<lastmod>2011-07-20T15:29:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/07/14/check-out-this-pattern/</loc>
		<lastmod>2011-07-14T17:41:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/07/13/total-wipeout-evergreen-solar/</loc>
		<lastmod>2011-07-13T11:43:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/30/half-the-year-is-in-the-bag-how-are-we-doing/</loc>
		<lastmod>2011-06-30T21:20:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/29/vix-is-once-again-under-20/</loc>
		<lastmod>2011-06-29T13:08:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/28/need-to-worry-heres-some-fuel-for-your-fire/</loc>
		<lastmod>2011-06-28T11:40:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/27/will-the-market-stay-positive-for-the-year/</loc>
		<lastmod>2011-06-27T12:16:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/24/another-week-that-wasnt/</loc>
		<lastmod>2011-06-24T20:34:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/22/a-slow-down-in-stock-market-blogging/</loc>
		<lastmod>2011-06-22T11:47:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/21/another-chance-to-short-brazil/</loc>
		<lastmod>2011-06-21T16:28:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/20/look-where-the-sp-500s-200-day-moving-average-is/</loc>
		<lastmod>2011-06-20T15:09:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/17/june-expiration-caps-the-week-that-wasnt/</loc>
		<lastmod>2011-06-17T21:36:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/01/summer-trading-starts-with-a-wipeout/</loc>
		<lastmod>2011-06-17T17:10:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/17/touching-the-200story-of-the-summer/</loc>
		<lastmod>2011-06-17T17:08:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/17/the-sweet-mellowness-of-summer-trading/</loc>
		<lastmod>2011-06-17T15:31:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/16/it-did-not-go-unnoticed/</loc>
		<lastmod>2011-06-16T15:00:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/15/poorly-executed-vix-trade-stills-pays-off/</loc>
		<lastmod>2011-06-15T15:16:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/13/selling-vix-position/</loc>
		<lastmod>2011-06-15T15:07:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/13/wendys-sheds-arbys/</loc>
		<lastmod>2011-06-13T16:04:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/07/big-ben-disappoints-in-speaking-role/</loc>
		<lastmod>2011-06-07T22:40:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/06/06/most-of-the-years-gains-gone/</loc>
		<lastmod>2011-06-06T20:27:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/05/31/break-through-at-the-close/</loc>
		<lastmod>2011-05-31T20:12:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/05/27/no-urge-to-go-away/</loc>
		<lastmod>2011-05-27T16:15:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/05/26/the-line-in-the-sand-part-2/</loc>
		<lastmod>2011-05-26T15:04:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/05/25/a-long-time-between-tests/</loc>
		<lastmod>2011-05-25T17:42:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/05/25/which-way-for-corn/</loc>
		<lastmod>2011-05-25T17:27:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/05/25/the-line-in-the-sand-where-i-would-draw-it/</loc>
		<lastmod>2011-05-25T15:24:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/05/23/a-missed-opportunity/</loc>
		<lastmod>2011-05-23T20:33:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/05/19/a-trend-line-a-bulls-gotta-love/</loc>
		<lastmod>2011-05-19T17:31:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/05/18/escaping-unscathed-on-vix-settlement-day/</loc>
		<lastmod>2011-05-18T15:21:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/05/16/the-time-of-reckoning/</loc>
		<lastmod>2011-05-16T19:10:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/20/irresistably-low-vix-prices/</loc>
		<lastmod>2011-04-20T19:20:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/20/april-vix-contracts-peacefully-put-to-sleep-but-does-a-buying-opportunity-loom/</loc>
		<lastmod>2011-04-20T19:12:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/19/svu-the-best-of-the-best/</loc>
		<lastmod>2011-04-19T23:03:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/18/informative-commentaries-on-vix-trading/</loc>
		<lastmod>2011-04-18T14:59:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/01/the-first-quarter-or-2011-is-in-the-bag/</loc>
		<lastmod>2011-04-15T19:22:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/15/doubling-up-on-vix-and-looking-forward/</loc>
		<lastmod>2011-04-15T19:17:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/15/a-nice-pop-in-a-bread-and-butter-business-svu/</loc>
		<lastmod>2011-04-15T19:16:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/14/another-trip-around-the-board-and-back-to-go/</loc>
		<lastmod>2011-04-14T22:52:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/12/overexposed/</loc>
		<lastmod>2011-04-12T23:23:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/11/would-you-rather-make-10000-trades-per-second-or-three-trades-per-week/</loc>
		<lastmod>2011-04-11T17:32:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/11/trying-to-profit-in-calm-waters/</loc>
		<lastmod>2011-04-11T16:50:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/08/jumping-in-to-calm-waters/</loc>
		<lastmod>2011-04-09T17:28:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/07/getting-repetitive/</loc>
		<lastmod>2011-04-07T22:16:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/06/third-most-boring-day-in-stock-market-history/</loc>
		<lastmod>2011-04-06T20:22:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/05/the-second-most-boring-day-in-stock-market-history/</loc>
		<lastmod>2011-04-05T23:13:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/04/the-most-boring-day-in-the-stock-market-ever/</loc>
		<lastmod>2011-04-04T21:02:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/18/one-year-of-trading-is-in-the-books/</loc>
		<lastmod>2011-04-04T16:21:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/03/all-eyes-on-a-double-top/</loc>
		<lastmod>2011-04-04T16:21:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/04/after-the-first-quarter-is-a-2011-a-guaranteed-winner/</loc>
		<lastmod>2011-04-04T16:20:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/04/01/things-are-just-too-calm-out-there/</loc>
		<lastmod>2011-04-01T17:46:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/28/is-technical-analysis-similar-to-chicken-sexing/</loc>
		<lastmod>2011-03-28T19:18:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/25/stock-market-breakout-to-the-upside/</loc>
		<lastmod>2011-03-25T15:46:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/23/why-humans-cant-predict-the-future-the-stock-market-included/</loc>
		<lastmod>2011-03-23T18:00:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/21/for-long-term-investors-now-is-a-good-time-to-consider-citigroup/</loc>
		<lastmod>2011-03-21T21:02:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/18/one-year-of-trading-an-audacious-goal-achieved/</loc>
		<lastmod>2011-03-18T20:34:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/17/its-tough-to-keep-brazil-down-bzq/</loc>
		<lastmod>2011-03-17T22:01:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/14/stock-market-fails-to-defend-the-50-day-moving-average/</loc>
		<lastmod>2011-03-17T13:35:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/16/in-a-day-of-stock-market-turmoil-a-bet-on-calmer-waters-ahead/</loc>
		<lastmod>2011-03-16T20:10:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/16/did-the-smart-money-time-the-stock-market-top/</loc>
		<lastmod>2011-03-16T16:27:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/15/good-news-for-the-coffee-lovers-gmcr/</loc>
		<lastmod>2011-03-15T17:20:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/12/ten-weeks-in-the-bag-five-up-five-down-for-the-stock-market/</loc>
		<lastmod>2011-03-12T14:37:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/10/defending-1300/</loc>
		<lastmod>2011-03-10T18:43:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/10/cost-plus-world-market-bucks-the-overall-stock-market-trend/</loc>
		<lastmod>2011-03-10T18:41:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/09/stock-market-doesnt-seem-to-want-to-go-up-anymore/</loc>
		<lastmod>2011-03-10T18:35:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/04/the-week-that-went-nowhere/</loc>
		<lastmod>2011-03-04T21:31:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/03/04/kicking-the-can-forward-a-bit/</loc>
		<lastmod>2011-03-04T21:29:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/02/22/leaving-on-a-jet-plane-with-limit-orders/</loc>
		<lastmod>2011-02-22T23:16:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/02/21/the-stock-market-hates-dirty-air/</loc>
		<lastmod>2011-02-22T01:33:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/02/18/a-little-cup-with-a-little-handle-forming-on-an-old-favorite/</loc>
		<lastmod>2011-02-18T12:22:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/02/15/market-rally-getting-long-in-the-tooth/</loc>
		<lastmod>2011-02-16T01:15:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/02/10/cisco-a-good-stock-to-short-on-earnings-announcements/</loc>
		<lastmod>2011-02-10T18:57:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/02/10/reconsidering-att-shares/</loc>
		<lastmod>2011-02-10T16:21:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/02/09/woulda-coulda-shoulda-gone-to-disneyland/</loc>
		<lastmod>2011-02-09T20:18:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/02/08/the-market-is-so-mellow-i-just-doubled-up-my-shorts/</loc>
		<lastmod>2011-02-08T21:49:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/02/08/the-stock-market-in-disneyland/</loc>
		<lastmod>2011-02-08T16:43:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/02/01/making-a-bet-on-increased-volitility/</loc>
		<lastmod>2011-02-01T17:04:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/02/01/danger-in-shorting-the-emerging-world/</loc>
		<lastmod>2011-02-01T15:58:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/01/31/bidu-trade-is-on-the-board/</loc>
		<lastmod>2011-01-31T17:36:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/01/30/missed-my-opportunity-vix-bidu/</loc>
		<lastmod>2011-01-30T23:12:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/01/27/telephone-pasted-sold-put-spread-at-a-quick-profit-t/</loc>
		<lastmod>2011-01-27T15:33:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/01/27/bottom-pickers-beware-borders-nearing-bankruptcy/</loc>
		<lastmod>2011-01-27T11:52:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/01/26/betting-on-a-telephone-decline-t/</loc>
		<lastmod>2011-01-27T01:54:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/01/19/a-streak-is-broken/</loc>
		<lastmod>2011-01-20T03:40:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/01/19/a-cup-of-joe-with-no-handle/</loc>
		<lastmod>2011-01-19T23:17:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/01/18/kind-of-a-lousy-way-to-make-money/</loc>
		<lastmod>2011-01-18T16:39:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/01/17/first-big-trade-of-the-new-year-shorting-aapl-earningss/</loc>
		<lastmod>2011-01-18T16:18:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/01/17/accounting-for-commissions/</loc>
		<lastmod>2011-01-17T17:50:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/01/14/looking-for-change-under-the-couch-cstr/</loc>
		<lastmod>2011-01-14T20:44:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://capecoddoug.com/2011/01/13/picking-over-the-trash-heap-talbots-martha-stewart-borders/</loc>
		<lastmod>2011-01-13T16:03:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
