<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Cod Doug&#039;s Stock and Option Trading Strategies</title>
	<atom:link href="http://capecoddoug.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capecoddoug.com</link>
	<description>How a small investor swam with the sharks and doubled his money in a year</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Threading the needle</title>
		<link>http://capecoddoug.com/2012/01/27/threading-the-needle/</link>
		<comments>http://capecoddoug.com/2012/01/27/threading-the-needle/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:12:20 +0000</pubDate>
		<dc:creator>Cape Cod Doug</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://capecoddoug.com/?p=1280</guid>
		<description><![CDATA[<p>The first month of trading with my new options strategy ended with modest success, as I managed to &#8220;thread the needle,&#8221; and have the SPY stay within 2 points of itself from last Friday to this Friday: All in all, I added $450 to the bank as the weekly SPY 131 option spreads I sold [...]]]></description>
			<content:encoded><![CDATA[<p>The first month of trading with my new options strategy ended with modest success, as I managed to &#8220;thread the needle,&#8221; and have the SPY stay within 2 points of itself from last Friday to this Friday:<br />
<a href="http://capecoddoug.com/wp-content/uploads/2012/01/spy127.png"><img src="http://capecoddoug.com/wp-content/uploads/2012/01/spy127.png" alt="" title="spy127" width="700" height="340" class="aligncenter size-full wp-image-1281" /></a><br />
All in all, I added $450 to the bank as the weekly SPY 131 option spreads I sold last week for $2.23 each decayed to $0.73 today, for a profit of $150 per contract pair.</p>
<p>I turned around and sold more SPY weekly options for the next expiration on February 3rd: Three 131 calls, brought in $1.42, and three 131 puts brought in $0.90, for a total credit of $2.32 each, or $696 total.</p>
<p>Unfortunately, with the &#8220;grind up&#8221; market we have been seeing lately, premium prices are very small, so some more threading of the old needle will be needed to continue to book profits on this program.</p>
]]></content:encoded>
			<wfw:commentRss>http://capecoddoug.com/2012/01/27/threading-the-needle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market rises, Doug falls back a bit</title>
		<link>http://capecoddoug.com/2012/01/20/market-rises-doug-falls-back-a-bit/</link>
		<comments>http://capecoddoug.com/2012/01/20/market-rises-doug-falls-back-a-bit/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:32:36 +0000</pubDate>
		<dc:creator>Cape Cod Doug</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://capecoddoug.com/?p=1274</guid>
		<description><![CDATA[<p>The market&#8217;s rise to about 1310 this week meant that I absorbed a small loss on my short term SPY spreads; I sold three January 128 spreads for $2.29 last Friday, and bought them back for $3.08 today, all told a loss of $237.00. </p> <p>I put the position back on with weekly SPY options [...]]]></description>
			<content:encoded><![CDATA[<p>The market&#8217;s rise to about 1310 this week meant that I absorbed a small loss on my short term SPY spreads; I sold three January 128 spreads for $2.29 last Friday, and bought them back for $3.08 today, all told a loss of $237.00.<br />
<a href="http://capecoddoug.com/wp-content/uploads/2012/01/spy120.png"><img src="http://capecoddoug.com/wp-content/uploads/2012/01/spy120.png" alt="" title="spy120" width="700" height="340" class="aligncenter size-full wp-image-1275" /></a></p>
<p>I put the position back on with weekly SPY options for next Friday, selling three SPY 130 puts and calls for a net credit of $2.33 each.</p>
<p>On the long term side, I sold my three April 128 calls for $6.77 each, a profit of 0.99 cents on each contract, and replaced them with three April 130 calls bought at $4.79 each. So now I have a credit spread going on the long side, holding April 130 calls against April 128 puts.</p>
<p>We&#8217;ll see how this pans out by next Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://capecoddoug.com/2012/01/20/market-rises-doug-falls-back-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So far, so good . . .</title>
		<link>http://capecoddoug.com/2012/01/13/so-far-so-good/</link>
		<comments>http://capecoddoug.com/2012/01/13/so-far-so-good/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://capecoddoug.com/?p=1265</guid>
		<description><![CDATA[<p>In the first week of 2012, my new options hedging strategy has produced a raw (not adjusted for commissions) profit of $468, with only 10 minutes spent at the keyboard.</p> <p>The S&#038;P 500 was at 1280 last Friday when I sold three 128 weekly option spreads for $2.28 net each. This Friday the index had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://capecoddoug.com/wp-content/uploads/2012/01/sp1131.png"><img src="http://capecoddoug.com/wp-content/uploads/2012/01/sp1131-150x150.png" alt="" title="sp113" width="150" height="150" class="alignleft size-thumbnail wp-image-1268" /></a>In the first week of 2012, my new options hedging strategy has produced a raw (not adjusted for commissions) profit of $468, with only 10 minutes spent at the keyboard.</p>
<p>The S&#038;P 500 was at 1280 last Friday when I sold three 128 weekly option spreads for $2.28 net each. This Friday the index had only risen to 1284, causing the weeklies to decay to $0.72 each &#8212; leading to a good profit. </p>
<p>And there wasn&#8217;t much erosion in the April spread I bought to hedge. </p>
<p>So, all in all, a successful start. We will see how this holds up in more tumultuous markets that we all know are coming sooner or later.</p>
<p>I put the same trade on again for next week, selling three 128 spreads on the January contract for a credit of $2.29 each. Volatility  is low!</p>
]]></content:encoded>
			<wfw:commentRss>http://capecoddoug.com/2012/01/13/so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new year calls for a new strategy</title>
		<link>http://capecoddoug.com/2012/01/06/a-new-year-calls-for-a-new-strategy/</link>
		<comments>http://capecoddoug.com/2012/01/06/a-new-year-calls-for-a-new-strategy/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capecoddoug.com/?p=1259</guid>
		<description><![CDATA[<p>A very Happy New Year to anyone who follows Cape Cod Doug, and I hope it will be a good one for you! Obviously, I haven&#8217;t been posting here much recently, as my work has overwhelmed me for much of the autumn of 2011, and my trading therefore ground to a halt.</p> <p>A preliminary review [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://capecoddoug.com/wp-content/uploads/2012/01/ticker.jpg"><img src="http://capecoddoug.com/wp-content/uploads/2012/01/ticker.jpg" alt="" title="ticker" width="125" height="94" class="alignleft size-full wp-image-1260" /></a>A very Happy New Year to anyone who follows Cape Cod Doug, and I hope it will be a good one for you! Obviously, I haven&#8217;t been posting here much recently, as <a href="http://www.douglasbeaton.com/">my work</a> has overwhelmed me for much of the autumn of 2011, and my trading therefore ground to a halt.</p>
<p>A preliminary review of 2011 shows a trading profit of around 31%, which doesn&#8217;t match up to the 69% of 2010, but which certainly isn&#8217;t bad in a year where the S&#038;P 500 was essentially flat. I will post a fully updated year end report in the <a href="http://capecoddoug.com/trading-log/">trading log</a> shortly, one that will account for commissions accrued.</p>
<p>With added work responsibilities this year, I am going to have to face facts and devise a new trading strategy that meshes with my availability and schedule. It&#8217;s going to be market neutral, and hopefully involve just one or two days where trades get placed each week, and which can be left a little more on auto pilot in the meantime.</p>
<p>So here goes &#8212; what we are doing is SELLING at-the money spreads on the WEEKLY S&#038;P500 options market, and then rooting for them to decay over the course of the week (hoping for a flat market, in other words). To hedge this exposure, I am also simultaneously BUYING an equal amount of S&#038;P spreads set to expire about four months out. The idea is that these, theoretically, will not decay as fast.</p>
<p>So, by way of example, with the market at 1280, today I sold three S&#038;P Jan 13th 128 calls for $1.18 and sold three Jan 13th S&#038;P 128 puts for $1.10 &#8212; a total credit to my account of $684, not counting commissions. Next Friday, I will buy these back, hopefully with them close to worthless.</p>
<p>As my longer term hedge, I also bought three S&#038;P April 128 calls for $5.55 and three S&#038;P April 128 puts for $596; a total outlay of $3,453 for the protection, again not factoring in commissions for the time being. The idea with these is to buy them in as the market moves, and try to minimize any decay.</p>
<p>This strategy is never going to produce a 100% profit in a year like I managed in the first year of this blog, but I&#8217;m hoping its less time consuming, and that it ultimately might produce a profit in the range of $1,000 a month over time.</p>
<p>I&#8217;ll keep my fingers crossed, and keep you posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://capecoddoug.com/2012/01/06/a-new-year-calls-for-a-new-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The denouement for plastic shoes?</title>
		<link>http://capecoddoug.com/2011/10/21/the-denouement-for-plastic-shoes/</link>
		<comments>http://capecoddoug.com/2011/10/21/the-denouement-for-plastic-shoes/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:34:42 +0000</pubDate>
		<dc:creator>Cape Cod Doug</dc:creator>
				<category><![CDATA[Trading Candidates]]></category>

		<guid isPermaLink="false">http://capecoddoug.com/?p=1255</guid>
		<description><![CDATA[<p>The CROX trend looks cooked after earnings this week: My kids still love &#8216;em, though.</p> ]]></description>
			<content:encoded><![CDATA[<p>The CROX trend looks cooked after earnings this week:<br />
<a href="http://capecoddoug.com/wp-content/uploads/2011/10/crox1021.bmp"><img src="http://capecoddoug.com/wp-content/uploads/2011/10/crox1021.bmp" alt="" title="crox1021" class="aligncenter size-full wp-image-1256" /></a><br />
My kids still love &#8216;em, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://capecoddoug.com/2011/10/21/the-denouement-for-plastic-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anniversary of 1987 stock market crash</title>
		<link>http://capecoddoug.com/2011/10/19/anniversary-of-1987-stock-market-crash/</link>
		<comments>http://capecoddoug.com/2011/10/19/anniversary-of-1987-stock-market-crash/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:06:11 +0000</pubDate>
		<dc:creator>Cape Cod Doug</dc:creator>
				<category><![CDATA[Food for thought]]></category>

		<guid isPermaLink="false">http://capecoddoug.com/?p=1249</guid>
		<description><![CDATA[<p>The market crash of 1987 was twenty-four years ago today. Remember? I was studying for my law school entrance exams, not trading. But I can recall it was big news, dominating every television broadcast.</p> <p>&#8220;Older&#8221; people then could remember the Depression, but no one else had experienced a true &#8220;panic&#8221; in their lifetimes. It was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://capecoddoug.com/wp-content/uploads/2011/10/trading-floor.jpg"><img src="http://capecoddoug.com/wp-content/uploads/2011/10/trading-floor-150x150.jpg" alt="" title="trading-floor" width="150" height="150" class="alignleft size-thumbnail wp-image-1250" /></a>The market crash of 1987 was twenty-four years ago today. Remember? I was studying for my law school entrance exams, not trading. But I can recall it was big news, dominating every television broadcast.</p>
<p>&#8220;Older&#8221; people then could remember the Depression, but no one else had experienced a true &#8220;panic&#8221; in their lifetimes. It was also astounding to people how fast the market recovered, and how the country did not automatically go belly-up completely.</p>
<p>Anyone else remember the crash of &#8217;87?</p>
]]></content:encoded>
			<wfw:commentRss>http://capecoddoug.com/2011/10/19/anniversary-of-1987-stock-market-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicker wipeout &#8212; CPWM</title>
		<link>http://capecoddoug.com/2011/09/29/wicker-wipeout-cpwm/</link>
		<comments>http://capecoddoug.com/2011/09/29/wicker-wipeout-cpwm/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:04:26 +0000</pubDate>
		<dc:creator>Cape Cod Doug</dc:creator>
				<category><![CDATA[Trading Candidates]]></category>

		<guid isPermaLink="false">http://capecoddoug.com/?p=1243</guid>
		<description><![CDATA[<p>Not a good market lately for frilly consumer goods, as consumer confidence plunges into hibernation. Old friend Cost Plus tells the grim story: Glad I dumped this one when I did!</p> ]]></description>
			<content:encoded><![CDATA[<p>Not a good market lately for frilly consumer goods, as consumer confidence plunges into hibernation. Old friend Cost Plus tells the grim story:<br />
<a href="http://capecoddoug.com/wp-content/uploads/2011/09/cpwm929.bmp"><img class="aligncenter size-full wp-image-1244" title="cpwm929" src="http://capecoddoug.com/wp-content/uploads/2011/09/cpwm929.bmp" alt="" /></a><br />
Glad I dumped this one when I did!</p>
]]></content:encoded>
			<wfw:commentRss>http://capecoddoug.com/2011/09/29/wicker-wipeout-cpwm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somebody&#8217;s got money to spend on fun &#8212; CCL</title>
		<link>http://capecoddoug.com/2011/09/21/somebodys-got-money-to-spend-on-fun-ccl/</link>
		<comments>http://capecoddoug.com/2011/09/21/somebodys-got-money-to-spend-on-fun-ccl/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Candidates]]></category>

		<guid isPermaLink="false">http://capecoddoug.com/?p=1239</guid>
		<description><![CDATA[<p>Recession? Double Dip? Don&#8217;t tell that to the folks who are spending discretionary dollars on cruises &#8212; if they keep it up, Carnival looks to break out of that seven month downtrend: </p> ]]></description>
			<content:encoded><![CDATA[<p>Recession? Double Dip? Don&#8217;t tell that to the folks who are spending discretionary dollars on cruises &#8212; if they keep it up, Carnival looks to break out of that seven month downtrend:<br />
<a href="http://capecoddoug.com/wp-content/uploads/2011/09/ccl921.bmp"><img src="http://capecoddoug.com/wp-content/uploads/2011/09/ccl921.bmp" alt="" title="ccl921" class="aligncenter size-full wp-image-1240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capecoddoug.com/2011/09/21/somebodys-got-money-to-spend-on-fun-ccl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supervalu up from the bottom again &#8212; SVU</title>
		<link>http://capecoddoug.com/2011/09/16/supervalu-up-from-the-bottom-again-svu/</link>
		<comments>http://capecoddoug.com/2011/09/16/supervalu-up-from-the-bottom-again-svu/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:13:24 +0000</pubDate>
		<dc:creator>Cape Cod Doug</dc:creator>
				<category><![CDATA[Trading Candidates]]></category>

		<guid isPermaLink="false">http://capecoddoug.com/?p=1233</guid>
		<description><![CDATA[<p>This company &#8212; which we spotted languishing on the 52 day low list last winter, ain&#8217;t down for good and just keeps popping back up: Supervalu operates supermarket chains in many states. If it can break that downtrend marked by the purple line, look for it to eventually rally back up and test the $11 [...]]]></description>
			<content:encoded><![CDATA[<p>This company &#8212; which we spotted languishing on the 52 day low list last winter, ain&#8217;t down for good and just keeps popping back up:<br />
<a href="http://capecoddoug.com/wp-content/uploads/2011/09/svu916.bmp"><img class="aligncenter size-full wp-image-1234" title="svu916" src="http://capecoddoug.com/wp-content/uploads/2011/09/svu916.bmp" alt="" /></a><br />
Supervalu operates supermarket chains in many states. If it can break that downtrend marked by the purple line, look for it to eventually rally back up and test the $11 level.</p>
]]></content:encoded>
			<wfw:commentRss>http://capecoddoug.com/2011/09/16/supervalu-up-from-the-bottom-again-svu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking out the Florida Everglades for a week</title>
		<link>http://capecoddoug.com/2011/08/22/checking-out-the-florida-everglades-for-a-week/</link>
		<comments>http://capecoddoug.com/2011/08/22/checking-out-the-florida-everglades-for-a-week/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:58:20 +0000</pubDate>
		<dc:creator>Cape Cod Doug</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://capecoddoug.com/?p=1228</guid>
		<description><![CDATA[<p> Looks like I&#8217;ll be leaving for vacation tomorrow with two positions open &#8211; both negative bets on VIX options. </p> <p>I&#8217;ll be spending a week decompressing in the Florida Everglades &#8211; no phones, no &#8216;net, no trades, so I&#8217;ll just have to see how things turn out when I return on August 30th. </p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.douglasbeaton.com/wp-content/uploads/2011/08/everglades_alligators-12393.jpg"><img class="alignleft size-thumbnail wp-image-1848" title="everglades_alligators-12393" src="http://www.douglasbeaton.com/wp-content/uploads/2011/08/everglades_alligators-12393-150x150.jpg" alt="" width="150" height="150" /></a><br />
Looks like I&#8217;ll be leaving for vacation tomorrow with <a href="http://capecoddoug.com/trading-log/">two positions open </a>&#8211; both negative bets on VIX options. </p>
<p>I&#8217;ll be spending a week decompressing in <a href="http://www.nps.gov/ever/index.htm">the Florida Everglades </a>&#8211; no phones, no &#8216;net, no trades, so I&#8217;ll just have to see how things turn out when I return on August 30th.<br />
<a href="http://www.douglasbeaton.com/wp-content/uploads/2011/08/everglades-sunset1.jpg"><img class="aligncenter size-full wp-image-1849" title="everglades-sunset1" src="http://www.douglasbeaton.com/wp-content/uploads/2011/08/everglades-sunset1.jpg" alt="" width="340" height="227" /></a> </p>
<p>Enjoy the rest of the summer, folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://capecoddoug.com/2011/08/22/checking-out-the-florida-everglades-for-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

