<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cape Cod Doug&#039;s Stock and Option Trading Strategies</title>
	<atom:link href="http://capecoddoug.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://capecoddoug.com</link>
	<description>How a small investor swam with the sharks and doubled his money in a year</description>
	<lastBuildDate>Mon, 19 Mar 2012 17:56:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A memorial to Edith Carlson, b. March 19, 1896 by Two years of trading for &#8220;Cape Cod Doug,&#8221; and a profit of 133% &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</title>
		<link>http://capecoddoug.com/2010/03/19/a-memorial-to-edith-carlson-b-march-19-1896/comment-page-1/#comment-477</link>
		<dc:creator>Two years of trading for &#8220;Cape Cod Doug,&#8221; and a profit of 133% &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</dc:creator>
		<pubDate>Mon, 19 Mar 2012 17:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://capecoddoug.com/?p=123#comment-477</guid>
		<description>[...] I wrote here in one of my very first posts, the inspiriation for the site was my grandmother, Edith Carlson, who would have been 116 today, [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote here in one of my very first posts, the inspiriation for the site was my grandmother, Edith Carlson, who would have been 116 today, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A slow down in stock market blogging? by chicagosean</title>
		<link>http://capecoddoug.com/2011/06/22/a-slow-down-in-stock-market-blogging/comment-page-1/#comment-420</link>
		<dc:creator>chicagosean</dc:creator>
		<pubDate>Wed, 22 Jun 2011 11:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://capecoddoug.com/?p=1127#comment-420</guid>
		<description>Ha! Sorry about the frequency. I can only speak for myself, but I can assure you it is not due to a slowing market. It is much more directly correlated to the extreme demands on my time at my day job with StockTwits, working with all their bloggers and much much more.

Thanks for reading.</description>
		<content:encoded><![CDATA[<p>Ha! Sorry about the frequency. I can only speak for myself, but I can assure you it is not due to a slowing market. It is much more directly correlated to the extreme demands on my time at my day job with StockTwits, working with all their bloggers and much much more.</p>
<p>Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A long time between tests by Touching the 200: Story of the summer? &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</title>
		<link>http://capecoddoug.com/2011/05/25/a-long-time-between-tests/comment-page-1/#comment-419</link>
		<dc:creator>Touching the 200: Story of the summer? &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://capecoddoug.com/?p=1054#comment-419</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poorly executed VIX trade stills pays off by It did not go unnoticed . . . &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</title>
		<link>http://capecoddoug.com/2011/06/15/poorly-executed-vix-trade-stills-pays-off/comment-page-1/#comment-418</link>
		<dc:creator>It did not go unnoticed . . . &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</dc:creator>
		<pubDate>Thu, 16 Jun 2011 14:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://capecoddoug.com/?p=1097#comment-418</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A long time between tests by Big Ben disappoints in speaking role . . . &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</title>
		<link>http://capecoddoug.com/2011/05/25/a-long-time-between-tests/comment-page-1/#comment-416</link>
		<dc:creator>Big Ben disappoints in speaking role . . . &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</dc:creator>
		<pubDate>Tue, 07 Jun 2011 22:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://capecoddoug.com/?p=1054#comment-416</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The line in the sand, part 2 by Break through at the close &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</title>
		<link>http://capecoddoug.com/2011/05/26/the-line-in-the-sand-part-2/comment-page-1/#comment-410</link>
		<dc:creator>Break through at the close &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</dc:creator>
		<pubDate>Tue, 31 May 2011 20:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://capecoddoug.com/?p=1058#comment-410</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The line in the sand, part 2 by Stock</title>
		<link>http://capecoddoug.com/2011/05/26/the-line-in-the-sand-part-2/comment-page-1/#comment-409</link>
		<dc:creator>Stock</dc:creator>
		<pubDate>Mon, 30 May 2011 03:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://capecoddoug.com/?p=1058#comment-409</guid>
		<description>Great Blog. Tons of great Info. will be back for more. 

Thanks 
Don

http://www.snp500.org</description>
		<content:encoded><![CDATA[<p>Great Blog. Tons of great Info. will be back for more. </p>
<p>Thanks<br />
Don</p>
<p><a href="http://www.snp500.org" rel="nofollow">http://www.snp500.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The line in the sand, part 2 by No urge to go away . . . &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</title>
		<link>http://capecoddoug.com/2011/05/26/the-line-in-the-sand-part-2/comment-page-1/#comment-408</link>
		<dc:creator>No urge to go away . . . &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</dc:creator>
		<pubDate>Fri, 27 May 2011 16:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://capecoddoug.com/?p=1058#comment-408</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The line in the sand &#8212; where I would draw it by The line in the sand, part 2 &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</title>
		<link>http://capecoddoug.com/2011/05/25/the-line-in-the-sand-where-i-would-draw-it/comment-page-1/#comment-407</link>
		<dc:creator>The line in the sand, part 2 &#171; Cape Cod Doug&#039;s Stock and Option Trading Strategies</dc:creator>
		<pubDate>Thu, 26 May 2011 15:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://capecoddoug.com/?p=1048#comment-407</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying to profit in calm waters by Roy</title>
		<link>http://capecoddoug.com/2011/04/11/trying-to-profit-in-calm-waters/comment-page-1/#comment-397</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Sun, 24 Apr 2011 22:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://capecoddoug.com/?p=980#comment-397</guid>
		<description>I am not a trader yet, however I have studied the market for many years just for fun and I have created a stock picking program that seems to be very successful. I am in search of someone with experience in trading to help me find any flaws that I may have missed. only serious traders with experience need reply, this is not a get rich quick scheme.

Roy</description>
		<content:encoded><![CDATA[<p>I am not a trader yet, however I have studied the market for many years just for fun and I have created a stock picking program that seems to be very successful. I am in search of someone with experience in trading to help me find any flaws that I may have missed. only serious traders with experience need reply, this is not a get rich quick scheme.</p>
<p>Roy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

